Home

ponte dedizione Respirazione short tandem target mimic filobus contratto di locazione sconnessione

Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short  Tandem Target Mimic (STTM): Applications and Impact on Plant Biology
Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short Tandem Target Mimic (STTM): Applications and Impact on Plant Biology

Frontiers | Chilling injury of tomato fruit was alleviated under  low-temperature storage by silencing Sly-miR171e with short tandem target  mimic technology
Frontiers | Chilling injury of tomato fruit was alleviated under low-temperature storage by silencing Sly-miR171e with short tandem target mimic technology

Essential RNA-Based Technologies To Address Gene Function. (A) Short... |  Download Scientific Diagram
Essential RNA-Based Technologies To Address Gene Function. (A) Short... | Download Scientific Diagram

Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short  Tandem Target Mimic (STTM): Applications and Impact on Plant Biology
Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short Tandem Target Mimic (STTM): Applications and Impact on Plant Biology

Silencing of Stress-Regulated miRNAs in Plants by Short Tandem Target Mimic  (STTM) Approach | SpringerLink
Silencing of Stress-Regulated miRNAs in Plants by Short Tandem Target Mimic (STTM) Approach | SpringerLink

Degradation of Fungal MicroRNAs Triggered by Short Tandem Target Mimics Is  via the Small-RNA-Degrading Nuclease | Applied and Environmental  Microbiology
Degradation of Fungal MicroRNAs Triggered by Short Tandem Target Mimics Is via the Small-RNA-Degrading Nuclease | Applied and Environmental Microbiology

APPLICATION OF SHORT TANDEM TARGET MIMIC (STTM) TECHNIQUE FOR FUNCTIONAL  ANALYSIS OF MICRO-RNA396 IN TRANSGENIC POPLAR TREES
APPLICATION OF SHORT TANDEM TARGET MIMIC (STTM) TECHNIQUE FOR FUNCTIONAL ANALYSIS OF MICRO-RNA396 IN TRANSGENIC POPLAR TREES

Small Tandem Target Mimic in Rice Helps Achieve Large-scale Functional  Blockage of MicroRNAs----Chinese Academy of Sciences
Small Tandem Target Mimic in Rice Helps Achieve Large-scale Functional Blockage of MicroRNAs----Chinese Academy of Sciences

Altered expression profiles of microRNA families during de-etiolation of  maize and rice leaves | BMC Research Notes | Full Text
Altered expression profiles of microRNA families during de-etiolation of maize and rice leaves | BMC Research Notes | Full Text

Small Tandem Target Mimic Tech [IMAGE] | EurekAlert! Science News Releases
Small Tandem Target Mimic Tech [IMAGE] | EurekAlert! Science News Releases

Short tandem target mimic rice lines uncover functions of miRNAs in  regulating important agronomic traits | PNAS
Short tandem target mimic rice lines uncover functions of miRNAs in regulating important agronomic traits | PNAS

Construction of short tandem target mimic (STTM) to block the functions of  plant and animal microRNAs. | Semantic Scholar
Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs. | Semantic Scholar

Target Mimic and Short Tandem Target Mimic Technologies for Deciphering  Functions of miRNAs in Plants | SpringerLink
Target Mimic and Short Tandem Target Mimic Technologies for Deciphering Functions of miRNAs in Plants | SpringerLink

Short tandem target mimic rice lines uncover functions of miRNAs in  regulating important agronomic traits | PNAS
Short tandem target mimic rice lines uncover functions of miRNAs in regulating important agronomic traits | PNAS

APPLICATION OF SHORT TANDEM TARGET MIMIC (STTM) TECHNIQUE FOR FUNCTIONAL  ANALYSIS OF MICRO-RNA396 IN TRANSGENIC POPLAR TREES
APPLICATION OF SHORT TANDEM TARGET MIMIC (STTM) TECHNIQUE FOR FUNCTIONAL ANALYSIS OF MICRO-RNA396 IN TRANSGENIC POPLAR TREES

Enhanced resistance to bacterial and oomycete pathogens by short tandem  target mimic RNAs in tomato | PNAS
Enhanced resistance to bacterial and oomycete pathogens by short tandem target mimic RNAs in tomato | PNAS

PDF) Construction of short tandem target mimic (STTM) to block the  functions of plant and animal microRNAs
PDF) Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs

Short Tandem Target Mimic: A Long Journey to the Engineered Molecular  Landmine for Selective Destruction/Blockage of MicroRNAs in Plants and  Animals - ScienceDirect
Short Tandem Target Mimic: A Long Journey to the Engineered Molecular Landmine for Selective Destruction/Blockage of MicroRNAs in Plants and Animals - ScienceDirect

Addgene: Construction of short tandem target mimic (STTM) to block the  functions of plant and animal microRNAs.
Addgene: Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs.

Short Tandem Target Mimic and Its Application in Analyzing Plant miRNA  Functions
Short Tandem Target Mimic and Its Application in Analyzing Plant miRNA Functions

Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short  Tandem Target Mimic (STTM): Applications and Impact on Plant Biology
Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short Tandem Target Mimic (STTM): Applications and Impact on Plant Biology

Frontiers | MicroRNA Techniques: Valuable Tools for Agronomic Trait  Analyses and Breeding in Rice
Frontiers | MicroRNA Techniques: Valuable Tools for Agronomic Trait Analyses and Breeding in Rice

Redundant and specific roles of individual MIR172 genes in plant  development | PLOS Biology
Redundant and specific roles of individual MIR172 genes in plant development | PLOS Biology

Construction of short tandem target mimic (STTM) to block the functions of  plant and animal microRNAs - ScienceDirect
Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs - ScienceDirect

Frontiers | MicroRNA Techniques: Valuable Tools for Agronomic Trait  Analyses and Breeding in Rice
Frontiers | MicroRNA Techniques: Valuable Tools for Agronomic Trait Analyses and Breeding in Rice

Short Tandem Target Mimic and Its Application in Analyzing Plant miRNA  Functions
Short Tandem Target Mimic and Its Application in Analyzing Plant miRNA Functions

Modulating plant microRNAs by STTM | Superior Ideas
Modulating plant microRNAs by STTM | Superior Ideas